Minimum Order Quantity | 1 Piece |
Brand | PHOENIX CNC |
Usage/Application | Industrial |
Material | ANY METAL AND ANY NON-METAL |
X Axis Running Distance | 1.5 METER - 4.5 METER |
Y Axis Running Distance | 3METER - 20METER |
Model Name/Number | SPM |
Capabilities | Plate with Pipe Cutting |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Any Metal & Any Non-metal |
Model Name/Number | AQUA IMPEL NP -SERIES |
Number of Axis | 5 |
Material Of Construction | High-quality steel with anti-rust coating / SS304 |
CAM / NC Software | IGEMS |
Z-axis travel | 350mm |
X-Axis Travel (Width) | 1300 / 2500 / 3000 mm |
Type Of Cutting Processes | Abrasive Water Jet Cutting and pure water cutting |
Max. Positioning Speed | 20 meters/minute* |
Advanced Operation | Wireless Remote Control/ Wired Remote Handwheel |
Y-Axis Travel (Length) | 1300 / 2500 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000mm |
Lubrication | Automatic Lubrication System with precise metering devices. |
Country of Origin | Made in India |
Aqua Impel® NP- Series || PHOENIX CNC
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | ANY METAL & ANY NON-METAL |
X Axis Running Distance | 1500MM |
Model Name/Number | AQUA IMPEL BR - SERIES |
Max. Positioning Speed | 20 meters/minute* |
Capacity of Ultra-high-pressure Pump | Max 90,000 PSI |
Material Of Construction | High-quality steel with anti-rust coating / SS304 |
X-Axis Travel (Width) | 1300 / 2500 / 3000 mm |
Y-Axis Travel (Length) | 1300 / 2500 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000mm |
Number of Axis | 5 |
Advanced Operation | Joy Stick |
CAM / NC Software | IGEMS |
Z-axis travel | 350 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
CUTTING WIDTH | 1300 / 2500 / 3000 mm |
AUTO BEVEL | +/- 60 DEGREES |
CONTROL TYPE | CNC |
ABRASIVE GRADE | 80 MESH |
ABRASIVE DELIVERY SYSTEM MAKE | PHOENIX CNC |
NUMBER OF AXIS | 5 |
MAKE | PHOENIX CNC |
MANUFACTURING PLANT | RAJKOT - GUJARAT, INDIA |
MATERIAL TO BE CUT | ANY METAL & ANY NON-METAL |
CUTTING LENGTH | 1300 / 2500 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000mm |
MODEL | AQUA IMPEL BR - SERIES |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Automation Grade | Automatic |
Model Name/Number | Aqua Impel HJ - Series |
Brand | Phoenix |
Usage/Application | Industrial |
Voltage | 240V |
Frequency | 50 Hz |
Country of Origin | Made in India |
5 - Axis Water Jet
The 5 axis water jet cutting machine equips with the A axis (jet swing axis) and C axis (rotating axis) based on the original 3 axis water jet cutter. These two axes can make the cutting head swinging at any angle during the cutting process, and this machine can calculate the real-time cutting trajectory by using the preset angle model of numerical control system, after that the calculation result will be corrected according to the material properties and thickness of the cutting work piece. With 5 axis control system and 3D programming software, our water jet cutting machine can achieve true three-dimensional dynamic cutting. This machine can cut the product cross section without inclination, and cut bevel at any angle, as well as cut the work piece vertically, especially cut cone, curved impeller, gear, etc.
Minimum Order Quantity | 1 Piece |
Brand | PHOENIX CNC |
Usage/Application | Industrial |
Model Name/Number | AQUA IMPEL CW-SERIES |
Max. Positioning Speed | Up to 45 meters/minute |
Advanced Operation | Joystick to operate X, Y, &Z - Axis |
Type Of Cutting Processes | Abrasive Water Jet Cutting and pure water cutting |
Material Of Construction | High-quality steel with anti-rust coating / SS304 |
Y-Axis Travel (Length) | 1300 / 2500 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000mm |
Z-axis travel | 350 |
Number of Axis | 3 |
X-Axis Travel (Width) | 1300 / 2500 / 3000 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | PHOENIX CNC |
Automation Grade | Automatic |
Model Name/Number | AQUA BAYONET |
Material | ANY METAL AND ANY NON-METAL |
Capacity | UP TO 400MM IN ANY METAL |
Control Type | CNC |
Power | 125HP |
Cutting Wide | 5 METERS |
Cutting Technique | PURE WATERJET & ABRASIVE WATERJET |
CNC Controller | PHOENIX CNC |
Traverse Speed | 45 METERS/MINUTE |
Pressure | 90,000 PSI |
Y Axis Running Distance | 20 METERS |
AQUA BAYONET® VZ – SERIES
Welcome to the exceptional PHOENIX Waterjet - A peerless spectrum of future quality and capability.
Presenting our advanced high-beam gantry structure, precisely crafted for large-format machines. Featuring an ingeniously low gantry end carriage height that minimizes inertia, ensuring exceptionally smooth linear movement. Combining high-speed acceleration with unmatched axial precision, it sets new industry standards for operational efficiency and performance. Its robust rigidity ensures an extended machine life, establishing a fresh benchmark in durability. Step into the forefront of industrial innovation – our high-beam gantry structure embodies strength, precision, and longevity, reshaping the global landscape of industrial machinery.
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | AQUA BAYONET VZ - SERIES |
Material | ANY METAL AND ANY NON-METAL |
Brand | PHOENIX CNC |
Usage/Application | Automotive Industry |
Control Type | CNC |
Cutting Technique | PURE WATERJET & ABRASIVE WATERJET |
CNC Controller | PHOENIX CNC |
Traverse Speed | 45 METERS/MINUTE* |
Pressure | MAX. 90,000 PSI |
Number Of Axis | 3/5 |
Z-axis travel | 550MM |
Y-Axis Travel (Length) | 9000 / 10000 / 12000 / 14000 / 16000 / 20000 / 30000 / 40000 mm |
Max. Positioning Speed | 20 meters/minute |
Advanced Operation | Joystick to operate X, Y, &Z - Axis |
CAM / NC Software | MOST 2D (INDIA) / IGEMS(SWEDEN) |
X-Axis Travel (Width) | 3500 / 4000 / 4500 / 5000 mm |
Lubrication | Automatic Lubrication System with precise metering devices |
Country of Origin | Made in India |
AQUA BAYONET® VZ – SERIES|| PHOENIX CNC
Welcome to the exceptional PHOENIX Waterjet - A peerless spectrum of future quality and capability.
Presenting our advanced high-beam gantry structure, precisely crafted for large-format machines. Featuring an ingeniously low gantry end carriage height that minimizes inertia, ensuring exceptionally smooth linear movement. Combining high-speed acceleration with unmatched axial precision, it sets new industry standards for operational efficiency and performance. Its robust rigidity ensures an extended machine life, establishing a fresh benchmark in durability. Step into the forefront of industrial innovation – our high-beam gantry structure embodies strength, precision, and longevity, reshaping the global landscape of industrial machinery.
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Model Name/Number | AQUA ROBO RQ-SERIES |
Materials Can be Cut | Aluminum, Carbon/Graphite, Caesarstone (Green/White), Ceramic Tile, Chromoly Steel, Concrete, Corion |
Robot | ABB/FANUC |
System | PHOENIX |
Country of Origin | Made in India |
AQUA ROBO RQ-SERIES || PHOENIX CNC
Development of the PHOENIX CNC AQUA ROBO RQ - SERIES Water Cutting System:
PHOENIX CNC AQUA ROBO RQ - SERIES is dedicated to revolutionizing the application of ultra-high-pressure water-cutting equipment products within the industry. With extensive expertise in the development and manufacture of water knife products, our company's journey has been marked by significant achievements. We introduced the ground-breaking PHOENIX CNC AQUA ROBO RQ - SERIES robot water-cutting system, meticulously designed to meet the unique demands of the automotive interior and exterior decoration sector. Our unwavering dedication to advancing the field has resulted in productive collaborations with automotive OEMs and interior/exterior decoration suppliers, solidifying our position as a leading force in the industry.
Our company operates as a production-oriented enterprise, with an in-house production facility featuring advanced foreign equipment and technologies. This setup allows us to complete equipment production within our own factory. Our team of qualified and brilliant engineers is dedicated to maintaining the highest product quality through stringent quality control protocols.
The AQUA ROBO RQ - SERIES stands as the paramount choice for assuming a pivotal role in shaping the industrial standards for robot water cutting and contributing to the formulation of national standards for water-cutting machines. This eloquently underscores our steadfast dedication to establishing benchmarks and propelling innovation within the industry.
Moreover, the robotic waterjet cutting system has found extensive application in the automotive, aerospace, marine, and energy sectors over the years, requiring an articulated robotic arm capable of cutting in six-axis angles.
One of the standout features of waterjet technology is its unparalleled versatility, allowing the same robotic arm to cut various materials, including food, foam, aluminium, metal, paper, stone, glass, titanium, granite, and fiberglass.
The absence of a heat-affected zone (HAZ) ensures that the robotic arm can cut contours in all directions without the need for secondary finishing.
In order to cater to your precise requirements, whether they entail a robotic arm for the stone industry or a system with multiple robot cells tailored for the automotive sector, PHOENIX CNC AQUA ROBO RQ - SERIES has diligently forged the most expansive OEM network of robot integrators. Moreover, we provide an extensive array of waterjet pumps meticulously designed to suit diverse applications and industries.
Key Features:
Highly Reliable and Path Accurate
· Cold Cutting Process (no HAZ)
· Compatible with Hard, Soft, or Multi-Layer Materials
· Minimal Fixturing Required
· Flexibility for Programming Infinite Parts
· Increased Throughput with Multiple Robots